The Potential of Efficient Improved Mud-Brick Cookstove in Cameroon: An Exploratory Study
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Potential of Efficient Improved Mud-Brick Cookstove in Cameroon: An Exploratory Study |
2. | Creator | Author's name, affiliation, country | F. H. Abanda; Oxford Institute for Sustainable Development, Department of Real Estate and Construction, Oxford Brookes University, Oxford OX3 0BP, UK; United Kingdom |
2. | Creator | Author's name, affiliation, country | M.B. Manjia; Ecole Nationale Supérieure Polytechnique L’Université de Yaoundé I, B.P. 8390; Cameroon |
2. | Creator | Author's name, affiliation, country | E. Cole; Better World Cameroon |
2. | Creator | Author's name, affiliation, country | B. Mempouo; Association pour la Recherche et la Promotion de l’Energie Durable en Afrique Centrale (ARPEDAC), Avenue John Ngu Foncha; Cameroon |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | In most Africa countries, cooking is a dirty and time-consuming job that involves feeding some pieces of fuel such as wood, charcoal, or coal for a fire. Globally, some 500 million households with more than 70% in Africa depend on burning solid fuel to meet their cooking, heating, lighting, and other household energy needs. The wanton exploitation of wood fuel is having so many negative impacts on many households in Cameroon. Some of the impacts include: the depletion of the forest leading to environmental degradation, health impacts, etc. In the Central Africa region including Cameroon about 80-90% of the population has limited access to modern forms of energy such as electricity, and relies on traditional biomass (e.g. wood and agricultural residues) for cooking and heating. There is an urgent need to investigate more efficient cook stove technologies that have very minimal or no impact on the environment and households. In this study, an improved mud-brick cook stove was designed and tested in a typical family house in Cameroon. To ensure the acceptability and sustainability of the technology, the rural dwellers were involved in the design and implementation. The performance of the stove was compared with that of traditional 3-stone fireside common in most rural households in Cameroon. The mud-brick cook stoves are large and permanently built into a kitchen and easy to use. The mud-brick cook stove construction materials are available in communities that have clay soil and can be made using limited tools. |
5. | Publisher | Organizing agency, location | Macrothink Institute |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-01-24 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://macrothink.org/journal/index.php/emsd/article/view/6715 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/emsd.v4i1.6715 |
11. | Source | Title; vol., no. (year) | Environmental Management and Sustainable Development; Vol 4, No 1 (2015) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2014 F. H. Abanda, M.B. Manjia, E. Cole, B. Mempouo![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |