An Empirical Investigation on The Effect of Business Environment Factors on The FDI Inflows in Pakistan: The Moderating Role of Political Stability
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | An Empirical Investigation on The Effect of Business Environment Factors on The FDI Inflows in Pakistan: The Moderating Role of Political Stability |
| 2. | Creator | Author's name, affiliation, country | Arfan Shahzad; Othman Yeop Abdullah Graduate School of Business, University Utara Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Abdullah Kaid Al-Swidi; School of Quantitative Sciences College of Arts and Sciences University Utara Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Dawood Ali Mithani; Othman Yeop Abdullah Graduate School of Business, University Utara Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Faudziah Hanim Bt Fadzil; Othman Yeop Abdullah Graduate School of Business, University Utara Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Abd Ghani Bin Golamuddin; School of Computing, College of Arts and Sciences, University Utara Malaysia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | This study has examined the moderating role of Political Stability (PS) on the relationships between microeconomic variables, business environment variables and the Foreign Direct Investment (FDI) inflows in Pakistan.This study confined to the annual data for the period from 1991 to 2011 obtained from the authentic sources.The empirical analysis involved using the ADF test to check the stationary of the data, the EViewssoftware and hierarchal regression using the SPSS statistical software package. The statistical results of the study confirmed that that degree of openness, the Labor minimum wage and Infrastructure were significant predictors of FDI inflows. On the other hand, other variables such as GDP growth rate and the rule of law were not significant in determining the FDI inflows in Pakistan.However, the GDP growth rate tends to be a significant determinant of FDI inflows when the moderating effect of the Political stability is accounted for. These findings, thus, strongly suggested that political stability is crucial for the country’s domestic and foreign investment in the future course of direction. |
| 5. | Publisher | Organizing agency, location | Macrothink Institute |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2012-12-09 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://macrothink.org/journal/index.php/ber/article/view/2597 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/ber.v2i2.2597 |
| 11. | Source | Title; vol., no. (year) | Business and Economic Research; Vol 2, No 2 (2012) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2012 Arfan Shahzad, Abdullah Kaid Al-Swidi, Dawood Ali Mithani, Faudziah Hanim Bt Fadzil, Abd Ghani Bin Golamuddin![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
