| Issue | Title | |
| Vol 5, No 2 (2015) | Cointegration and Causality between Macroeconomic variables and Stock Prices: Empirical Analysis from Indian Economy | Abstract PDF |
| Pooja Joshi, A. K. Giri | ||
| Vol 4, No 2 (2014) | Communication Technology and Exchanging Financial Assets: A Historical Perspective | Abstract PDF |
| Elizabeth B. Booth, G. Geoffrey Booth, John P. Broussard | ||
| Vol 9, No 3 (2019) | Comparative Analysis of Growth Convergence in Selected West African Countries | Abstract PDF |
| Alexandrov Nevski Sachs Semanou, Kamil Uslu | ||
| Vol 14, No 2 (2024) | Comparative Analysis of Leadership and Economic Impact of the Palm Oil Industry in Indonesia | Abstract PDF |
| Mohd Ikbal Mohd Huda | ||
| Vol 13, No 1 (2023) | Comparative Analysis of the Determinants of Foreign Direct Investments in Morocco and Türkiye | Abstract PDF |
| Ayoub Bendriouch, Kamil Uslu | ||
| Vol 3, No 1 (2013) | Comparison of Service Quality, Customer Satisfaction and Behavioral intentions across the Various Formats (Supermarket, Hypermarket & Departmental Store) in India | Abstract PDF |
| Ajmer Singh | ||
| Vol 6, No 2 (2016) | Competition Gaps of Tomatoes’ Industries in Cameron Highland, Malaysia | Abstract PDF |
| Hengky S. H. | ||
| Vol 2, No 1 (2012) | Complaint Management and Suppliers' Engagement in Long-term Relationships: A Conceptual Model based on Fairness Theory | Abstract PDF |
| Tahereh Zaefarian, Reza Zaefarian | ||
| Vol 6, No 2 (2016) | Consumer Acceptance of Online Complaint Forms: An Integration of TPB, TAM and Values Perspective | Abstract PDF |
| Yang-Chieh Chin | ||
| Vol 8, No 2 (2018) | Consumer Perception Factors for Fashion M-Commerce and its Impact on Loyalty among Working Adults | Abstract PDF |
| Ravichandra Donni, Omkar Dastane, Herman Fassou Haba, Karthik Selvaraj | ||
| Vol 6, No 1 (2016) | Consumer Understanding of Nutritional Supplements: An Irish Context | Abstract PDF |
| Julie Ann Walsh, Angela Wright | ||
| Vol 11, No 3 (2021) | Contraction of Capital Investment in Retail Trade Sub-Sector Companies on the Indonesia Stock Exchange | Abstract PDF |
| Andy -, S. H. Hengky | ||
| Vol 4, No 1 (2014) | Convertibility of Capital Account: A Comparative Analysis | Abstract PDF |
| Md. Ariful Islam, Md. Rayhan Islam, Mahmudul Hasan Siddiqui, Luthful Karim | ||
| Vol 10, No 3 (2020) | Cooperation between Social Entrepreneurs and Government to Develop Solutions to Social Problems | Abstract PDF |
| Iza Gigauri, Nino Damenia | ||
| Vol 11, No 3 (2021) | Corporate Social Responsibility and Firm Performance in SMEs: Empirical Evidence from Cameroon | Abstract PDF |
| Ateufack Djogho Ramecesse | ||
| Vol 1, No 1 (2011) | Corporate Social Responsibility and Sustainable Tourism | Abstract PDF |
| Tuan Trong Luu | ||
| Vol 6, No 2 (2016) | Corporate Social Responsibility (CSR) Performance and Accrual Quality: Case study on Firms Listed on Indonesia Stock Exchange (IDX) | Abstract PDF |
| Ferry Aditya, Dr. Juniarti | ||
| Vol 10, No 3 (2020) | Corporate Social Responsibility Disclosure and Financial Performance of Firms in Kenya: A Stakeholder Approach | Abstract PDF |
| Robert A. King’wara | ||
| Vol 10, No 2 (2020) | Corporate Social Responsibility during the Coronavirus Pandemic: An Interim Overview | Abstract PDF |
| Shaike Marom, Robert N. Lussier | ||
| Vol 8, No 3 (2018) | Corporate Social Responsibility of Oil Companies and Host Community’s Satisfaction: Case Study of Total Company Block (10) Yemen | Abstract PDF |
| Fahmi Shaaban Fararah, VOmar Ali Khateeb | ||
| Vol 6, No 1 (2016) | Corruption and Deforestation: a differential game model | Abstract PDF |
| Cassandro Mendes, Sabino Junior, Fabricio Tourrucôo | ||
| Vol 6, No 1 (2016) | Corruption Leading To Poorly Maintained Equipment and Infrastructure | Abstract PDF |
| Neil Campbell | ||
| Vol 15, No 1 (2025) | Cost Management Accounting in Korean Direct Investment Enterprises in Vietnam | Abstract PDF |
| Nguyen Trong Co | ||
| Vol 8, No 3 (2018) | Could the Greek Taxation Policy Pull the Economy from the Recession to Development? | Abstract PDF |
| Mihail N Diakomihalis, Athina Politou | ||
| Vol 11, No 4 (2021) | Covid-19 Pandemic: Financial Impact and Intention to Stay in Current Business of Sabah Tamu Operators | Abstract PDF |
| Abdul Rahman Yaakob, Jaratin Lily, Sidah Idris, Zuraidah Jamrin | ||
| 101 - 125 of 686 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |

