| Issue | Title | |
| Vol 10, No 3 (2020) | The Situation of Small and Medium Enterprise Development in Vietnam | Abstract PDF |
| Ngo Van Vu, Nguyen Xuan Trung | ||
| Vol 2, No 1 (2012) | The Stock Market Integration of the US, Canadian, and the Japanese Markets: Before and After the Lehman Shock in the US | Abstract PDF |
| Chikashi Tsuji | ||
| Vol 12, No 2 (2022) | The Strategy Implementation of Saudi Enterprises: Case Study of Manufacturing Industry in Riyadh | Abstract PDF |
| Khaled Mohammed Alqahtani | ||
| Vol 8, No 1 (2018) | The Study of Financial Condition and Credit Institutions in Iran | Abstract PDF |
| Hossein Niavand, Farzaneh Haghighat Nia | ||
| Vol 4, No 1 (2014) | The Theory of Justice and Profit Maximization | Abstract PDF |
| Gennady Bilych | ||
| Vol 6, No 2 (2016) | The Time - Varying Natural Rate of Interest and Its Fundamental Determinants: Time Series Evidence from Turkey | Abstract PDF |
| Ilyas Siklar, Umit Yildiz, Sinan Cakan | ||
| Vol 15, No 2 (2025) | The Time Decaying Synchronization between the Volatility Index and KOSPI Return | Abstract PDF |
| Seoungpil Ahn | ||
| Vol 9, No 2 (2019) | The Validity of Okun’s Law in North Macedonia | Abstract PDF |
| Despina Tumanoska | ||
| Vol 3, No 1 (2013) | The Value of Social Psychology: Working with Local Communities in Santiago de Cuba in 2012 | Abstract PDF |
| Eddie John Fisher, Yorkys Santana Gonzalez, Yarlenis Lleinis Mestre Malfran, Damiana Perera Calzadilla | ||
| Vol 4, No 1 (2014) | Theory and Empirical Evidence on Corporate Governance from Banking Sector of Pakistan | Abstract PDF |
| Waqas Tariq, Imran Ali, Muhammad Ibrahim, Muhammad Asim, Naeem Ur Rehman | ||
| Vol 11, No 1 (2021) | Time Series Dynamics of Short Term Interest Rates in Turkey | Abstract PDF |
| Emel Siklar, Ilyas Siklar | ||
| Vol 14, No 4 (2024) | To Infinity and Beyond-The Impact of Knowledge Upload on People and Society | Abstract PDF |
| Eddie John Paul Fisher, Eddie Fisher | ||
| Vol 13, No 2 (2023) | To what Extent Does Globalization Influence Climate Change Sensitivity in Sub-Saharan Africa Countries: Evidence from DCCE-MG Approach | Abstract PDF |
| Sahar Aghazadeh, Jamiu Adetola Odugbesan, Aliakbar Saei | ||
| Vol 3, No 2 (2013) | Total Reward Concept: A Key Motivational Tool For Corporate Ghana | Abstract PDF |
| Olivia Anku Tsede, Ernestina Kutin | ||
| Vol 8, No 4 (2018) | Tourism Human Resources Develoment in Phu Quoc, Vietnam | Abstract PDF |
| Phan Quan Viet | ||
| Vol 9, No 2 (2019) | Toward Better Resilience during the War Crisis; Case Study of Three Microfinance Institutions in Yemen | Abstract PDF |
| Nashwan Sabrah, Nabeel T. Alsohybe | ||
| Vol 5, No 1 (2015) | Trade Credit, Bank Credit and Profits: Evidence from Indian Manufacturing Firms | Abstract PDF |
| Vikash Gautam, Rajendra R. Vaidya | ||
| Vol 7, No 2 (2017) | Trade Facilitation and Economic Growth in Developing Countries: Using A Static and Dynamic Framework | Abstract PDF |
| Sheereen Fauzel | ||
| Vol 4, No 2 (2014) | Trade Openness and Cocoa Output in Ondo State | Abstract PDF |
| Mary Modupe Fasoranti | ||
| Vol 14, No 4 (2024) | Trade Wars and Tariff Policies: Long-Term effects on Global Trade and Economic Relationship | Abstract PDF |
| Ejuchegahi Anthony Angwaomaodoko | ||
| Vol 11, No 4 (2021) | Transmission of Monetary Policy through Credit Interest Rates in Turkey: A Microeconomic Perspective | Abstract PDF |
| Ilyas Siklar | ||
| Vol 7, No 2 (2017) | Transport Choices and Tourism Destination Competitiveness: The Case of Zimbabwe | Abstract PDF |
| Shepherd Nyaruwata, Douglas Runyowa | ||
| Vol 11, No 2 (2021) | Triggering Economic Growth:Trade Liberalization as the Prominent Factor in Less-developed Countries | Abstract PDF |
| Mohsen Mohaghegh, A. S. Valipour | ||
| Vol 13, No 2 (2023) | Underemployment in China: Causes and Effects | Abstract PDF |
| Zheng Zhou | ||
| Vol 9, No 2 (2019) | Understanding the Current State and Future Directions of Hotel Sector Knowledge Management: A Literature Review | Abstract PDF |
| Christoph Voegeli | ||
| 651 - 675 of 691 Items | << < 22 23 24 25 26 27 28 > >> | |

